Unbeatable Pricing!
Let’s Get Care is unbeatable. Our pricing is simple and transparent.
We charge a low flat fee of 13% of your Home Care Package.
To demonstrate how many more hours of care services you could be receiving from your current Home Care Package, we’ve put together a handy comparison between Let’s Get Care and the average traditional Approved Provider.
Level 1 | Most Providers (35% + Fee) | Let's Get Care (13%) |
---|---|---|
Government Subsidy Available | $8,928 | $8,928 |
Provider Fees | $3,125 | $1,161 |
Funds Available for Support Services | $5,803 | $7,767 |
Estimated hours of Care Services Per Year | 105.5 hrs | 201.8 hrs |
Level 2 | Most Providers (35% + Fee) | Let's Get Care (13%) |
---|---|---|
Government Subsidy Available | $15,706 | $15,706 |
Provider Fees | $5,497 | $2,042 |
Funds Available for Support Services | $10,209 | $13,664 |
Estimated hours of Care Services Per Year | 185.6 hrs | 354.9 hrs |
Level 3 | Most Providers (35% + Fee) | Let's Get Care (13%) |
---|---|---|
Government Subsidy Available | $34,175 | $34,175 |
Provider Fees | $11,961 | $4,443 |
Funds Available for Support Services | $22,214 | $29,732 |
Estimated hours of Care Services Per Year | 403.9 hrs | 772.3 hrs |
Level 4 | Most Providers (35% + Fee) | Let's Get Care (13%) |
---|---|---|
Government Subsidy Available | $51,808 | $51,808 |
Provider Fees | $18,133 | $6,735 |
Funds Available for Support Services | $33,675 | $45,073 |
Estimated hours of Care Services Per Year | 612.3 hrs | 1,170.7 hrs |
Comparison Chart is based on:
Administration and Case Management Fees
- Traditional Provider combined fees of 35%. They can be up to 50% of a Home Care Package!
- Let’s Get Care charges a flat fee of 13% of the Home Care Package.
Hourly Rates for Care Services
- For Traditional Providers an average rate of $55 per hour.
- For Let’s Get Care, a market rate for care services of $38.50 per hour. This can vary depending on the market rate for the chosen service Provider.
To Note:
Traditional providers can have additional charges which would further reduce the amount of funds from your package left over for care services. These include:
- A Set-Up or Membership Fees
- An Exit Fee
- Surcharges for using your chosen care workers or suppliers
- A Daily Contribution Fee